The University of Pretoria Postgraduate Fees Schedule 2020/2021: University of Pretoria (UP) Postgraduate Fees Structure for the 2020/2021 Academic Year. The University of Pretoria School fees schedule contains the total amount payable by both fresh and returning students for postgraduate programmes (MSc, MA, MBA and PhD).
www.up.ac.za fees: Below Is the Official University of Pretoria (UP) undergraduate and postgraduate Fees schedule to be paid by fresh and returning student respectively for the academic session.
The following policies and procedures are applicable to all students who officially register for programmes at the University of Pretoria. The Institute reserves the right to change fees without prior notice to the student. However, fee changes are subject to approval by the Governing Council.
University of Pretoria Postgraduate Fees Structure.
The postgraduate schedule of fees for the University of Pretoria can be accessed below.
Please see below table or view the pdf version of the latest fees here
Faculty of Economic and Management Sciences | ||
DOCTORATES | 2020 | |
All Research Doctorates | R19 405 per annum Subject to annual increases | |
MASTER’S PROGRAMMES | 2020 | |
Research | • MCom • MAdmin • MPhil | R18 110 per annum
Subject to annual increases |
Coursework
(includes part-coursework/part research) | • MCom • MPhil • MPhil Taxation • MPA • MPhil Internal Audit • MBA(at GIBS) (get info from GIBS) | R47 910 per annum* R63 180 per annum* R47 910 per annum* R50 585 per annum* R33 265 per annum* *Subject to annual increases |
HONOUR’S PROGRAMMES | 2020 | |
Coursework (includes part-coursework/part research) | • BCom(Hons), • BAdmin(Hons) | From R28 000 to R45 000 Subject to annual increases |
Faculty of Education | ||
DOCTORATES | 2020 | |
All Research Doctorates | R19 405 per annum Subject to annual increases | |
MASTER’S PROGRAMMES | 2020 | |
Research | • MEd | R18 110 per annum Subject to annual increase |
Coursework (includes part-coursework/part research) | • MEd (Educational Psychology) • MEd (Leadership and Management) | Estimated cost: R37 755 Subject to annual increases |
HONOUR’S PROGRAMMES | 2020 | |
Coursework (includes part-coursework/part research) | • BEd(Hons) | From R38 000 to R41 000 Subject to annual increases |
Faculty of Law | ||
DOCTORATES | 2020 | |
All research doctorates | R19 405 per annum Subject to annual increases | |
MASTER’S PROGRAMMES | 2020 | |
Research | • LLM • MPhil | R18 110 per annum Subject to annual increases |
Coursework (includes part-coursework/part research) | • LLM • MPhil | From R26 000 to R46 000 Subject to annual increases |
Faculty of Natural and Agricultural Sciences | ||
DOCTORATES | 2020 | |
All Research Doctorates | R19 405 per annum Subject to annual increases | |
MASTER’S PROGRAMMES | 2020 | |
Research | • MCons Sci • MSc(Agric) • MSc • MAgric | R18 110 per annum Subject to annual increases |
Coursework (includes part-coursework/part research) | • MSc(Agric) • MSc • MAgric | From R35 000 to R41 000 Subject to annual increases |
HONOUR’S PROGRAMMES | 2020 | |
Coursework (includes part-coursework/part research) | • BSc(Hons) • BAgric(Hons) • BSc (Hons) Financial Engineering • BSc (Hons) Actuarial Sciences | From R33 000 to R50 000 Subject to annual increases |
Faculty of Engineering, Built Environment and Information Technology | ||
DOCTORATES | 2020 | |
All Research Doctorates | R19 405 per annum Subject to annual increases | |
MASTER’S PROGRAMMES | 2020 | |
Research | School of Engineering • MEng, MSc (Applied Science) School for the Built Environment • MTRP, MArch, ML, MInt, MSc(QS)MSc (Constr Mngt),
School of Information Technology • MIS, MSc (Computer Science),
Graduate School of Technology Management • MTIM [MEng / MSc (Tech Mngt)]
| R18 110 per annum
Subject to annual increases |
MASTER’S PROGRAMMES | 2020 | |
Coursework
(includes part-coursework/part research) | School for the Built Environment • MTRP, MSc (Real Estate)
• MArch (Prof), ML(Prof), MInt(Prof)
School of Information Technology • MIT(Information Technology)
Graduate School of Technology Management • MEM [ MEng / MSc (Engineering Management) ] • MPM [MEng/MSc (Project Management)] • MTIM [ MEng / MSc (Technology Management) ] | From R25 000– R42 000 per annum
From R37 000– R42 000 per annum From R25 000– R42 000 per annum
1st yr R80 400 2nd yr R54 600 3+ yr billed per annum Subject to annual increases |
HONOUR’S PROGRAMMES | 2020 | |
Coursework
(includes part-coursework/part research) | School of Engineering • BEng(Hons), BSc Applied Science(Hons) School for the Built Environment • BArch(Hons), BL(Hons) • BSc(Hons)(QS)/(Constr Mngt)/(Real Est) School of Information Technology • BIS(Hons), • BSc(Hons)(Computer Science) Graduate School of Technology Management • BEng(Hons) • BSc(Hons) | From R41 000- 67 000*
*Subject to annual increases |
Faculty of Theology | ||
DOCTORATES | 2020 | |
All Research Doctorates | R19 405 per annum Subject to annual increases | |
MASTER’S PROGRAMMES | 2020 | |
Research | • MTh
| R18 110 per annum Subject to annual increases |
Coursework (includes part-coursework/part research) | • MTh • MDiv
| From R37 000 to R47 000 Subject to annual increases
|
HONOUR’S PROGRAMMES | 2020 | |
Coursework (includes part-coursework/part research) | • BTh Hons Theology | From R32 000 to R37 000 Subject to annual increases |
Faculty of Veterinary Science | |||||
DOCTORATES | 2020 | ||||
All Research Doctorates | R19 405 per annum Subject to annual increases | ||||
MASTER’S PROGRAMMES | 2020 | ||||
Research | • MSc (Veterinary Science) | R18 110 per annum Subject to annual increases | |||
Coursework (includes part-coursework/part research) | • MMedVet • MSc (Various Options)
| From R35 000 to R41 000 Subject to annual increases |
Faculty of Health Sciences | ||
DOCTORATES | 2020 | |
All Research Doctorates | R19 405 per annum Subject to annual increases | |
MASTER’S PROGRAMMES | 2020 | |
Research | All Research Masters | R18 110 per annum Subject to annual increases |
Coursework (includes part-coursework/part research) | Medicine • MMed • MSc • MMilMed • MPharmMed • MPhil • M Early Childhood Intervention
Dentistry • MScDent, MChD Healthcare Sciences • MCur, MPhysT, MDietetics, MOccTher Health Systems and Public Health • MSc • MMed (Public Health Medicine) • MPH (Master in Public Health) | R18 110 per annum* R18 110 per annum* R18 110 per annum* R20 690 per annum* R20 690 per annum* R20 690 per annum*
R18 110 per annum*
R20 690 per annum*
R18 110 per annum*
R18 110 per annum*
R20 690 per annum*
*Subject to annual increases |
HONOUR’S PROGRAMMES | 2020 | |
Coursework (includes part-coursework/part research) | All Honours programmes | Estimated cost: R40 080 Subject to annual increases |
Faculty of Humanities | ||
DOCTORATES | 2020 | |
All Research Doctorates | R19 405 per annum Subject to annual increases | |
MASTER’S PROGRAMMES | 2020 | |
Research | All Research Masters | R18 110 per annum Subject to annual increases |
Coursework (includes part-coursework/part research) | Languages • MA Social Sciences • MSW • MA, MSocSci The Arts • MA, MMus
|
From R35 000 to R47 000
Subject to annual increases |
HONOUR’S PROGRAMMES | 2020 | |
Languages • BA Hons Social Sciences • BA Hons, BSocSci Hons The Arts • BA Hons • BMus Hons |
From R31 000 to R49 000
Subject to annual increases |
Quotations:
Fees for the next study year are normally available as from December. Quotations will be available (before the new fees are known) with the current year’s fees. Also, see the Fees paid by bursaries icon if you are studying with a bursary.